| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Frontier XE (M5) | 2.5L 4cyls. @ 152hp | 5-speed Manual | 4x2 | 19mpg | 23mpg | $17,460 |
| Not Selected | Frontier XE (A5) | 2.5L 4cyls. @ 152hp | 5-speed Auto | 4x2 | 17mpg | 22mpg | $18,510 |
| Not Selected | Frontier SE-I4 (M5) | 2.5L 4cyls. @ 152hp | 5-speed Manual | 4x2 | 19mpg | 23mpg | $19,560 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $20,360 |
| Not Selected | Frontier SE-I4 (A5) | 2.5L 4cyls. @ 152hp | 5-speed Auto | 4x2 | 17mpg | 22mpg | $20,610 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $21,410 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $22,210 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x2 | 16mpg | 20mpg | $23,010 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $23,060 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $23,260 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $24,060 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $24,110 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $24,840 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $24,910 |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $24,930 |
| Not Selected | Frontier SE (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $25,710 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $25,960 |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $26,280 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $26,540 |
| Not Selected | Frontier PRO-4X (M6) | 4.0L 6cyls. @ 261hp | 6-speed Manual | 4x4 | 15mpg | 19mpg | $26,580 |
| Not Selected | Frontier SE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $26,760 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x2 | 15mpg | 20mpg | $27,040 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $27,540 |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $27,630 |
| Not Selected | Frontier PRO-4X (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $28,980 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $29,190 |
| Not Selected | Frontier LE (A5) | 4.0L 6cyls. @ 261hp | 5-speed Auto | 4x4 | 15mpg | 19mpg | $29,740 |
Copyright © 2008 Dealer.com, Inc.. All prices do not include destination or handling.
Plus tax, tag, title, documentary fee and dealers service charge. The sale of any new or used vehicle is subject to our mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and products.
This charge represents costs & additional profits to the Seller for items such as cleaning, adjusting new and used vehicles, preparing documents related to the sale.
The sale of any new or used vehicle is subject to a mandatory fee, in addition to any negotiated vehicle price, for coupons entitling the purchaser to discounts on service and parts. The purchase of coupons, entitling the purchaser to discounts on service and parts, is a dealer required option, and not required by law for the purchase of the vehicle.
Riverside Nissan Sales: 1-800-736-4421
